Product reference imageOEM / ODM
Coated Paper Rolls & Sheets

Coated Paper Rolls & Sheets
Coated paper rollOEM / ODM44 available specificationsCoated Paper Roll for Paper Cup
Ref: KH-FD-CUPROLL-150350-PE-280
Representative material view. Final appearance depends on the confirmed project specification.
Coated Paper Rolls & Sheets · 150–350 GSM · Paper cups and paper bowl
Typical MOQ5 tons
SampleArranged after size, structure and material are confirmed
Lead timeIncluded in the quotation based on quantity, print and finishing
Packing / shippingMatched to export or domestic delivery needs
Product group and available specifications
Product group summary
- Product family
- Coated Paper Rolls & Sheets
- Available GSM range
- 150–350 GSM
- Material options
- White cardboard / Cupstock paper / Kraft paper
- Available specifications
- 44 specifications
- Applications
- Paper cups, paper bowl, and coffee cup base paper
Current specification
- Current SKU
- KH-FD-CUPROLL-150350-PE-280
- Material
- White cardboard / Cupstock paper
- Current GSM / thickness
- 150–350 GSM
- Structure / Flute
- roll
- Typical size
- Custom by cup size / dimensions
- Typical MOQ
- 5 tons
- Quotation unit
- ton
Final specifications and pricing are confirmed from the approved sample or drawing.
Applications, customization and quality assurance
Application
paper cup, paper bowl, coffee cup base paper
Structure can be confirmed by drawing, sample photo or target size
Material, color, surface process and finishing can be combined
Sample or key specifications should be confirmed before bulk production
Product options
Showing 44 of 44 variants
| Product code | GSM / thickness | Size |
|---|---|---|
| KH-FD-CUPROLL-150350-PR-032 | 150–350 GSM | dimensions |
| KH-FD-CUPROLL-150350-PR-033 | 150–350 GSM | dimensions |
| KH-FD-CUPROLL-150350-PR-034 | 150–350 GSM | dimensions |
| KH-FD-CUPROLL-170-PR-040 | 170 GSM | dimensions |
| KH-FD-CUPROLL-150350-PR-042 | 150–350 GSM | 12 oz |
| KH-FD-CUPROLL-180-PR-047 | 180 GSM | dimensions |
| KH-FD-CUPROLL-150350-PE-052 | 150–350 GSM | dimensions |
| KH-FD-CUPROLL-150-PR-056 | 150 GSM | dimensions |
| KH-FD-CUPROLL-150350-PR-064 | 150–350 GSM | dimensions |
| KH-FD-CUPROLL-210-PR-065 | 210 GSM | dimensions |
| KH-FD-CUPROLL-250-PR-067 | 250 GSM | dimensions |
| KH-FD-CUPROLL-230-PE-181 | 230 GSM | Max width: 1200 mm |
| KH-FD-CUPROLL-240-PE-182 | 240 GSM | Custom width |
| KH-FD-CUPROLL-250-PR-183 | 250 GSM | Jumbo roll |
| KH-FD-CUPROLL-280-PE-184 | 280 GSM | Cup stock roll |
| KH-FD-CUPROLL-210-PR-191 | 210 GSM | Max width: 1200 mm |
| KH-FD-CUPROLL-230-PR-192 | 230 GSM | Custom width |
| KH-FD-CUPROLL-240-PE-193 | 240 GSM | Jumbo roll |
| KH-FD-CUPROLL-250-PR-194 | 250 GSM | Cup stock roll |
| KH-FD-CUPROLL-350-PE-217 | 350 GSM | Max width: 1200 mm |
| KH-FD-CUPROLL-150-PE-218 | 150 GSM | Custom width |
| KH-FD-CUPROLL-170-PR-219 | 170 GSM | Jumbo roll |
| KH-FD-CUPROLL-180-PE-220 | 180 GSM | Cup stock roll |
| KH-FD-CUPROLL-190-PR-237 | 190 GSM | Max width: 1200 mm |
| KH-FD-CUPROLL-210-PE-238 | 210 GSM | Custom width |
| KH-FD-CUPROLL-230-PR-239 | 230 GSM | Jumbo roll |
| KH-FD-CUPROLL-240-PR-240 | 240 GSM | Cup stock roll |
| KH-FD-CUPROLL-150-PR-249 | 150 GSM | Jumbo roll |
| KH-FD-CUPROLL-170-PE-250 | 170 GSM | Cup stock roll |
| KH-FD-CUPROLL-320-PR-257 | 320 GSM | Max width: 1200 mm |
| KH-FD-CUPROLL-350-PR-258 | 350 GSM | Custom width |
| KH-FD-CUPROLL-150-PE-259 | 150 GSM | Jumbo roll |
| KH-FD-CUPROLL-170-PR-260 | 170 GSM | Cup stock roll |
| KH-FD-CUPROLL-320-PE-261 | 320 GSM | Max width: 1200 mm |
| KH-FD-CUPROLL-350-PE-262 | 350 GSM | Custom width |
| KH-FD-CUPROLL-150-PE-263 | 150 GSM | Jumbo roll |
| KH-FD-CUPROLL-170-PE-264 | 170 GSM | Cup stock roll |
| KH-FD-CUPROLL-300-PR-273 | 300 GSM | Max width: 1200 mm |
| KH-FD-CUPROLL-320-PR-274 | 320 GSM | Custom width |
| KH-FD-CUPROLL-350-PR-275 | 350 GSM | Jumbo roll |
| KH-FD-CUPROLL-150-PR-276 | 150 GSM | Cup stock roll |
| KH-FD-CUPROLL-150-PR-279 | 150 GSM | dimensions |
| KH-FD-CUPROLL-150350-PE-280 | 150–350 GSM | dimensions |
| KH-FD-CUPROLL-190-PE-281 | 190 GSM | dimensions |
